Pickup truck owners tend to fall into one of two groups. There are those who genuinely need the durability, power, and capacity of a full-size, heavy-duty truck, such as landscapers, construction workers, and RV owners. Then there is the second group of owners, who tend to enjoy the durability and capacity of a truck when hauling building materials from the local home improvement store or heading off-road for weekend camping excursions with the family. This group, however, usually uses their truck to commute to and from work, or haul kids back and forth to soccer games.
It is this second group of truck owners that Honda is targeting with the 2006 Honda Ridgeline. Based on the same platform as the Honda Pilot and Acura MDX, the Ridgeline is unique in the pickup truck market.
To begin with, the Ridgeline is the first mid-sized pickup to employ an independent rear suspension. This suspension has been employed in cars and SUV’s for years, and in a light- to medium-duty pickup, it provides several advantages over a live axle. First, ride and handling are superior to what is usually provided by a live axle. Another advantage is that the stationary differential provides enough space under the bed to house an 8.5 cubic foot trunk that is lockable and weather-tight. It even features a drain plug, so you can fill it with ice and use it as a cooler. Tailgate party anyone?
The Ridgeline’s steel-reinforced composite bed is accessed via the pickup truck market’s most innovative tailgate. Honda pays homage to station wagons of the 1970’s by installing a tailgate that tilts down or swings out. This slick feature allows access to the bed without having to reach over the tailgate. The bed is wide enough to allow 4X8 sheets of plywood to lay flat on the floor; a feat that no other compact or mid-size pickup can accomplish.
Even the construction of the Ridgeline is unique. Honda mounts a uni body atop a fully boxed frame to create a vehicle that is both rigid and strong. Honda claims that the Ridgeline is more than 2.5 times stiffer that the best performing body-on-frame compact pickup. The disadvantage to this belt and suspenders approach is that it contributes to the Ridgeline’s portly 4500-pound curb weight.
The only available engine is a transversely mounted VTEC 3.5 liter V6 engine, developing 255 hp and 252 lb-ft of torque. This power helps it tow 5000 pounds, or haul 1100 pounds in its 5-foot bed. To aid in towing, the Ridgeline comes equipped with transmission and power steering coolers.
In keeping with Honda tradition, the Ridgeline is the first compact pickup to meet Ultra Low Emissions Vehicle (ULEV) standards in all 50 states. It also returns a rather respectable 16/21 mpg.
Power is delivered to the drive train via a 5-speed automatic transmission, and the drive train offers all of the latest gadgets as standard equipment, including VTM-4 (Variable Torque Management) and VSA (Vehicle Stability Assist).
The Ridgeline is only offered with 4 doors. The 5-passenger cabin is spacious and flexible. The seats are wide, but supportive, and the rear seats flip forward to accommodate boxes and luggage you want to keep dry. Honda claims that there is enough space available to store a full sized mountain bike with the front wheel removed.
Cloth seating surfaces are standard, but leather is available, as is a voice-activated navigation system and an XM radio receiver. Gauges and controls are typical Honda: large, logically placed and easy to read.
The Ridgeline will be available in RT, RT-S and RT-L trim levels, with prices ranging from $27,700 to $34,490. In addition to the aforementioned drive train systems, standard equipment will include a towing package, power windows and locks, an automatic heated wiper zone on the windshield, integrated bed lights with an auto-off timer, and a 100-watt, XM ready 6-speaker stereo system. Look for the Ridgeline at your Honda dealer in March of 2005.
2006 Honda Ridgeline Features
2006 Ridgeline | RT | RTS | RTL |
General... | |||
Four Door Cab | X | X | X |
Body-Colored 5-mph Impact-Absorbing Bumpers | Black | X | X |
Vehicle-To-Vehicle Compatibility Bumpers | X | X | X |
Power Sliding Rear Cabin Window | X | X | X |
Body-Colored Door Handles | Black | X | X |
Alloy Wheels | Steel w/ Covers | X | X |
Remote Entry System | X | X | X |
Power Moonroof | . | . | Available |
Power Sliding Rear Cabin Window Open Indicator with Reminder Chime | X | X | X |
Multi-Reflector Halogen Headlights with Auto-Off | X | X | X |
Heat-Rejecting Green-Tinted Glass | X | X | X |
Privacy Glass | X | X | X |
Variable Intermittent Windshield Wipers | X | X | X |
Automatic Heated Wiper Zone | X | X | X |
Hidden Roof-Mounted Antenna | X | X | X |
Heated Side Mirrors | . | . | X |
Roof Rails | Accessory | Accessory | Accessory |
.... | |||
Pickup Bed... | |||
SRC Cargo Bed (Steel-Reinforced Composite) | X | X | X |
In-Bed Trunk(TM) | X | X | X |
Dual-Action Tailgate | X | X | X |
Heavy Duty Tie-Down Cleats (6) | X | X | X |
Integrated Bed Lights (4) with Auto-Off Timer | X | X | X |
Motorcycle Wheel Indents | X | X | X |
. | . | . | . |
Towing... | |||
Pre-Wired for Trailer Connection (4/7-pin) | X | X | X |
Large Foldable Side Mirrors | X | X | X |
Heavy-Duty Front and Rear Tow Hooks | X | X | X |
.... | |||
INTERIOR FEATURES... | |||
Safety and Security... | |||
Driver’s and Front Passenger’s Airbags (SRS) | X | X | X |
Two-Row Side Curtain Airbags | X | X | X |
Driver’s and Front Passenger’s Side Airbags with OPDS | X | X | X |
3-Point Seat Belts at all Seating Positions | X | X | X |
Headrests at all Seating Positions | X | X | X |
Adjustable Front Seat Belt Anchors | X | X | X |
Lower Anchors and Tethers for Children (LATCH) | 2nd Row (3 positions) | 2nd Row (3 positions) | 2nd Row (3 positions) |
Security System | . | X | X |
Automatic Power Locks | X | X | X |
Immobilizer Theft-Deterrent System | X | X | X |
Child-Proof Rear Door Locks | X | X | X |
.... | |||
Comfort and Convenience... | |||
Multifunctional Center Storage Console with Sliding Armrest | X | X | X |
All-Weather Heavy Duty Floormats | X | X | X |
Driver’s Seat Adjustment | 5-Way Manual | 8-way Power | 8-way Power |
Driver’s Seat Height Adjustment | Manual | Power | Power |
Driver’s Seat Lumbar Support | . | Manual | Power |
Front Bucket Seats | X | X | X |
Front Row Seatback Pockets | . | . | . |
60/40 Fold-Up Rear Seat with Underseat Cargo Zone | X | X | X |
2nd Row Fold-Down Armrest | . | . | . |
Leather Trimmed Front and Rear Seats | . | . | X |
Heated Front Seats | . | . | X |
Power Windows w/Auto Up/Down Driver’s Window | X | X | X |
HomeLink(R) Remote System** | . | . | X |
Cruise Control with Steering Wheel Controls | X | X | X |
Map Lights, Front and Rear (4) | X | X | X |
Door Mounted Entry Lights (4) | X | X | X |
Front 12V DC Outlets (2) | X | X | X |
Rear 12V DC Outlet | X | X | X |
Sunglasses Holder | X | X | X |
Rear Window Defroster | X | X | X |
Coin Storage Area | X | X | X |
Driver’s and Front Passenger’s Illuminated Vanity Mirrors | X | X | X |
Sliding Sun Visors | X | X | X |
.... | |||
Climate Control... | |||
Air Conditioning with Air-Filtration System | X | X | X |
Automatic Dual-Zone Climate Control System | . | X | X |
Rear Passenger Ventilation | X | X | X |
Outside Temperature Gauge | . | X | X |
.... | |||
Instrumentation and Controls... | |||
Information Display | X | X | X |
Smart Maintenance Minder | X | X | X |
Adjustable Steering Column | X | X | X |
Rearview Mirror with Compass | . | . | Standard (non-Navi) |
Column-Mounted Shift Lever | X | X | X |
Dash-Mounted Headlight Control | X | X | X |
Remote Fuel Filler Door Release | X | X | X |
Tailgate-Open Indicator Light | X | X | X |
Low-Fuel and Low-Oil Pressure Indicator Lights | X | X | X |
Digital Clock | X | X | X |
.... | |||
Audio / Navigation / Entertainment... | |||
100-Watt AM/FM/XM(R)-Ready/CD Audio System with 6 Speakers | X | . | . |
160-Watt AM/FM/XM(R)-Ready/6-Disc In-Dash CD Changer Audio System with 7 Speakers including Subwoofer | . | X | X |
XM(R) Satellite Radio | . | . | w/ Moonroof |
MP3/Digital Media Auxiliary Jack | . | . | w/ Navigation |
Steering Wheel-Mounted Audio Controls | . | X | X |
Honda Satellite-Linked Navigation System(TM) with Voice Recognition | . | . | Available |
Honda DVD Entertainment System | . | . | Accessory |
** HomeLink(R) is a registered trademark of Price Corporation, a wholly owned subsidiary of Johnson Controls(TM).
2006 Honda Ridgeline Specifications
2006 Ridgeline | RT | RTS | RTL |
ENGINE... | |||
Identification | J35A91 | J35A91 | J35A91 |
Type: | 60-degree Aluminum V-6 | 60-degree Aluminum V-6 | 60-degree Aluminum V-6 |
Displacement (liters/cc) | 3.5/3471 | 3.5/3471 | 3.5/3471 |
Bore x Stroke (mm) | 89×93 | 89×93 | 89×93 |
Horsepower @ rpm (SAE net) | 255 @ 5750 | 255 @ 5750 | 255 @ 5750 |
Torque (lb.-ft. @ rpm) | 252 @ 4500 | 252 @ 4500 | 252 @ 4500 |
Maximum RPM | 6300 | 6300 | 6300 |
Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 |
Cylinder Head Construction | Aluminum | Aluminum | Aluminum |
Valvetrain | SOHC 24-Valve 3-Rocker VTEC(TM) | SOHC 24-Valve 3-Rocker VTEC(TM) | SOHC 24-Valve 3-Rocker VTEC(TM) |
Fuel System | Multi-Point Programmed Fuel Injection (PGM-FI) | Multi-Point Programmed Fuel Injection (PGM-FI) | Multi-Point Programmed Fuel Injection (PGM-FI) |
Ignition System | Direct Ignition with Immobilizer | Direct Ignition with Immobilizer | Direct Ignition with Immobilizer |
Throttle Control | Drive-By-Wire | Drive-By-Wire | Drive-By-Wire |
Intake Manifold | Dual Stage (Aluminum) | Dual Stage (Aluminum) | Dual Stage (Aluminum) |
Air Induction | Fresh Air Intake | Fresh Air Intake | Fresh Air Intake |
Alternator | 12 Volt 130 Amp | 12 Volt 130 Amp | 12 Volt 130 Amp |
Heavy Duty Radiator with Dual Fans | Electric Fans | Electric Fans | Electric Fans |
Drive Belt | Single Serpentine with Auto Tensioner | Single Serpentine with Auto Tensioner | Single Serpentine with Auto Tensioner |
Battery | 12 Volt 70 AH | 12 Volt 70 AH | 12 Volt 70 AH |
Emissions (Federal/California/Application) | Tier 2 Bin 5 / ULEV-2/50 State | Tier 2 Bin 5 / ULEV-2/50 State | Tier 2 Bin 5 / ULEV-2/50 State |
.... | |||
DRIVETRAIN... | |||
Automatic Transmission | 5-speed | 5-speed | 5-speed |
Grade Logic Control | X | X | X |
Heavy-Duty Power Automatic Transmission Cooler | X | X | X |
Ratios: 1st gear | 2.693 | 2.693 | 2.693 |
-2nd gear | 1.566 | 1.566 | 1.566 |
-3rd gear | 1.023 | 1.023 | 1.023 |
-4th gear | 0.729 | 0.729 | 0.729 |
-5th gear | 0.531 | 0.531 | 0.531 |
-Reverse | 1.889 | 1.889 | 1.889 |
Final Drive Ratio (Front Differential) | 4.533 | 4.533 | 4.533 |
Transfer Case | 0.537 | 0.537 | 0.537 |
Four-Wheel Drive | VTM-4 | VTM-4 | VTM-4 |
Rear Differential Ratio | 3.384 | 3.384 | 3.384 |
Locking Rear Differential | X | X | X |
Maximum Rear Torque Transfer | 70-percent | 70-percent | 70-percent |
.... | |||
BODY/SUSPENSION/CHASSIS... | |||
Body Type | Integrated Closed-Box Frame with Unibody Construction | Integrated Closed-Box Frame with Unibody Construction | Integrated Closed-Box Frame with Unibody Construction |
Body Construction | Boxed Ladder Frame with Unibody | Boxed Ladder Frame with Unibody | Boxed Ladder Frame with Unibody |
Independent Front Suspension Type | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Independent Rear Suspension Type | Multi-Link with Trailing Arm | Multi-Link with Trailing Arm | Multi-Link with Trailing Arm |
Stabilizer Bars (mm) (front/rear) | 23.0 (solid) /25.0 x 3.5 (tube) | 23.0 (solid) /25.0 x 3.5 (tube) | 23.0 (solid) /25.0 x 3.5 (tube) |
Steering | Variable Assist Power Rack-and-Pinion | Variable Assist Power Rack-and-Pinion | Variable Assist Power Rack-and-Pinion |
Heavy-Duty Power Steering Cooler | X | X | X |
Turning Circle Diameter, Curb-to-Curb (ft.) | 42.6 | 42.6 | 42.6 |
Turns Lock-to-Lock | 3.38 | 3.38 | 3.38 |
Gear Ratio | 18.5:1 | 18.5:1 | 18.5:1 |
Front Disc Brakes (diameter/thickness, in.) | 12.6 x 1.1 | 12.6 x 1.1 | 12.6 x 1.1 |
Rear Disc Brakes (diameter/thickness, in.) | 13.1 x .04 | 13.1 x .04 | 13.1 x .04 |
Brake Caliper Pistons Front/Rear | Dual/Single | Dual/Single | Dual/Single |
Parking Brake | Rear Drum-In-Disc | Rear Drum-In-Disc | Rear Drum-In-Disc |
4-Wheel Anti-Lock Braking System (ABS) | X | X | X |
Electronic Brake Distribution System (EBD) | X | X | X |
Brake Assist | X | X | X |
Vehicle Stability Assist (VSA(R)) withTraction Control | 4-Channel | 4-Channel | 4-Channel |
Wheels | 17 x 7.5 J Styled Steel | 17 x 7.5 J Aluminum Alloy | 17 x 7.5 J Aluminum Alloy |
Tires: All-Season | P245/65 R17 105S | P245/65 R17 105S | P245/65 R17 105S |
Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators | X | X | X |
.... | |||
EXTERIOR DIMENSIONS... | |||
Wheelbase (in.) | 122 | 122 | 122 |
Length (in.) | 206.8 | 206.8 | 206.8 |
Height (in.) | 70.3 | 70.3 | 70.3/71.2 with Moonroof |
Overall Width (in.) (No Mirrors/Mirrors) | 76.3/87.3 | 76.3/87.3 | 76.3/87.3 |
Wheel Track (in.) (front/rear) | 67.1/66.9 | 67.1/66.9 | 67.1/66.9 |
Approach/Rampover/Departure Angles | 24.5 / 21 / 22 | 24.5 / 21 / 22 | 24.5 / 21 / 22 |
Ground Clearance (in.) | 8.2 | 8.2 | 8.2 |
.... | |||
PICKUP BED DIMENSIONS... | |||
Length (in.) | 60.0 | 60.0 | 60.0 |
Depth (in.) | 20.7 | 20.7 | 20.7 |
Width (in.) (wheel well to wheel well) | 49.5 | 49.5 | 49.5 |
Length Tailgate Down (in.) | 79.0 | 79.0 | 79.0 |
In-Bed Trunk(tm) Volume (cu. ft.) | 8.5 | 8.5 | 8.5 |
Heavy Duty Tiedown Cleats | 6 | 6 | 6 |
.... | |||
INTERIOR DIMENSIONS ... | |||
Headroom (in.) (front/2nd row) | 40.7/39.1 | 40.7/39.1 | 40.7/39.1 (38.7/39.0 w/ Moonroof) |
Legroom (in.) (front/2nd row) | 40.8/36.4 | 40.8/36.4 | 40.8/36.4 |
Shoulder Room (in.) (front/2nd row) | 63.2/62.6 | 63.2/62.6 | 63.2/62.6 |
Hiproom (in.) (front/2nd row) | 57.6/57.2 | 57.6/57.2 | 57.6/57.2 |
EPA Passenger Volume |
112.0 |
112.0 | 112.0/108.9 (moonroof) |
Cargo Volume (cu. ft., underneath 2nd Row Seat) | 2.6 | 2.6 | 2.6 |
Cargo Volume (cu. ft., 2nd row folded) | 41.4 | 41.4 | 41.4/39.5 (moonroof) |
Seating Capacity | 5 | 5 | 5 |
.... | |||
WEIGHTS AND LOAD RATINGS... | |||
GVWR (lbs.) | 6,050 | 6,050 | 6,050 |
GCVR (lbs.) | 10,085 | 10,085 | 10,085 |
Curb Weight (lbs.) | 4503 | 4494 | 4498 |
Weight Distrubution (percent, front/rear) | 58/42 | 58/42 | 58/42 |
Towing Capacity (lbs.) | 5000 | 5000 | 5000 |
Payload Capacity (lbs.) | 1549 | 1558 | 1554 |
Trailer Pre-Wiring | 4-pin/7-pin | 4-pin/7-pin | 4-pin/7-pin |
.... | |||
EPA MILEAGE ESTIMATES* /FUEL CAPACITY... | |||
5-Speed Automatic (City/Highway) | 16/21 | 16/21 | 16/21 |
Fuel (gal.) | 22 | 22 | 22 |
Maximum Driving Range | 462 | 462 | 462 |
* Based on 2006 EPA Mileage Estimates. Use for comparison purposes only. Actual mileage may vary.